| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA | |
| TBD | vs. TBA | |
| 9:00am | vs. Lincoln Southeast
Varsity invite | |
Varsity invite | ||
| 9:30am | vs. Grand Island Senior | |
| 1:30pm | vs. Gretna
@ Gretna | |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA | |
| TBD | vs. TBA | |
| 8:00am | vs. Millard North
@ Koch Family Tennis Center
WHS not participating due to a scheduling conflict | |
WHS not participating due to a scheduling conflict | ||
| 4:00pm | vs. Millard North
4:00 p.m. - MN vvs WHS 6:45 p.m. - PLVS vs. Elk South At Papio South HS 5:00 p.m. - LE vs. MW 7:30 p.m. - MS vs. Prep At Millard South HS | |
4:00 p.m. - MN vvs WHS 6:45 p.m. - PLVS vs. Elk South At Papio South HS 5:00 p.m. - LE vs. MW 7:30 p.m. - MS vs. Prep At Millard South HS | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA | |
| TBD | vs. TBA | |
| 9:30am | vs. Millard South | |
| 10:00am | vs. TBA |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Millard North
Varsity Invite | |
Varsity Invite | ||
| 4:00pm | vs. Lincoln Southeast | |
| 4:00pm | vs. Lincoln Southeast | |
| 5:00pm | vs. Lincoln North Star | |
| 5:00pm | vs. Omaha South High School | |
| 7:00pm | vs. Lincoln North Star | |
| 7:00pm | vs. TBA
Will play the winner of the Omaha North v ONW game from Saturday, May 3 | |
Will play the winner of the Omaha North v ONW game from Saturday, May 3 | ||
| Time | Event | Details |
|---|---|---|
| 8:30am | vs. Lincoln Southwest
Varsity Invite | |
Varsity Invite | ||
| 9:00am | vs. TBA | |
| 1:00pm | vs. TBA
Field Events 1:00 p.m. Running Events 3:00 p.m. | |
Field Events 1:00 p.m. Running Events 3:00 p.m. | ||
| 3:30pm | vs. TBA | |
| 4:00pm | vs. Omaha Central | |
| 4:00pm | vs. Omaha Central | |
| 4:30pm | vs. Omaha Westview | |
| 5:00pm | vs. Omaha Westview | |
| 6:45pm | vs. Omaha Westview | |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA | |
| TBD | vs. TBA
@ TBA | |
| TBD | vs. TBA | |
| TBD | vs. TBA | |
| 9:00am | vs. Skutt Catholic
JV invite | |
JV invite | ||
| 1:00pm | vs. TBA
Field Events 1:00 p.m. Running Events 3:00 p.m. | |
Field Events 1:00 p.m. Running Events 3:00 p.m. | ||
| 6:00pm | vs. Grand Island Senior | |