Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
8:30am | Bus Info Leaves:
7:00am
| vs. Omaha Bryan |
4:00pm | vs. Omaha Westview High School | |
4:00pm | vs. Bellevue East Senior | |
5:00pm | Bus Info Leaves:
2:45pm
| vs. Papillion-La Vista South High School |
5:00pm | vs. Bellevue East Senior | |
5:30pm | Bus Info Leaves:
3:50pm
| vs. Omaha Bryan |
5:30pm | vs. Omaha Benson | |
6:00pm | vs. Papillion-La Vista South High School | |
6:00pm | vs. Bellevue East Senior | |
7:00pm | vs. Bellevue East Senior |
Time | Event | Details |
---|---|---|
5:00pm | Bus Info Leaves:
2:45pm
| vs. Elkhorn South High School |
6:30pm | vs. Elkhorn South High School |
Time | Event | Details |
---|---|---|
4:00pm | vs. Omaha South High School | |
4:00pm | vs. Omaha South High School | |
4:00pm | vs. Omaha Marian | |
4:30pm- 7:00pm |
Cafeteria
Set Up then 5:00 dinner | |
Set Up then 5:00 dinner | ||
5:00pm | vs. Omaha Marian | |
6:00pm | vs. Omaha Marian | |
7:00pm | vs. Omaha Marian |
Time | Event | Details |
---|---|---|
7:00pm | vs. Creighton Prep |
Time | Event | Details |
---|---|---|
TBD | vs. Multiple Schools.. | |
6:15am- 3:30pm |
206
more.. | |
8:00am | vs. Multiple Schools..(2025_invite_info_sheet.docx) | |
(2025_invite_info_sheet.docx) |